Product Details:
Payment & Shipping Terms:
|
Product Name: | CWDM Filter | Wavelength: | 1270~1610/1271 To 1611 |
---|---|---|---|
Fiber Type: | SMF-28e Or Other Customted | Reflection BandReflection Band Ripple: | ≤0.20dB |
Insertion Loss (dB): | ≤0.6db | Origin: | China |
High Light: | mux demux cwdm,passive cwdm multiplexer |
1270nm-1610nm CWDM Filter 3 port with LC SC FC Connetor Fiber Length 1m
Product Description
SHARETOP’S Coarse Wavelength Division Multiplexer (CWDM) devices demonstrate low loss and reliable performances. It can not only increase efficiency, but also reduce costs
These devices show broad passband and high isolation, making them ideal for operation with inexpensive, uncooled lasers. They are low cost products for the CATV and metro/access markets.Easily customizable, SHARETOP’S CWDM can be configured from a standard list of packaging and connector options.
Features
Low insertion loss
High channel isolation
Low polarization dependent loss
Exceptional reliability and stability
Applications
Access networks
Metro WDM Systems
Enterprise networks
Specifications
Item | Unit | Parameters | ||
Channel centers (ITU or ITU+1) | nm | 1270~1610/1271 to 1611 | ||
Passband | nm | ≥+/-7.5 | ||
Channel Spacing | nm | 20 | ||
Transmission insertion loss | dB | ≤0.60 | ||
Reflection band ripple | dB | ≤0.20 | ||
Reflection insertion loss | dB | ≤0.40 | ||
Transmission isolation | adj channel | dB | ≥30 | |
non-adj channel | dB | ≥45 | ||
Reflection isolation | dB | ≥14 | ||
Polarization dependent loss | dB | ≤0.1 | ||
Polarization mode dispersion | ps | ≤0.2 | ||
Thermal Stability | dB/℃ | ≤0.005 | ||
Directivity | dB | ≥50 | ||
Return loss | dB | ≥45 | ||
Optical power handling | mW | ≤500 | ||
Tensile Load | N | ≥5 | ||
Operating temperature range | 0C | -5 to 70 | ||
Storage temperature range | 0C | -40 to +85 | ||
Fiber type | SMF-28e or other customted | |||
Package dimension | mm | 5.5 x 34(L34 for 250um bare fiber) | ||
mm | 5.5 x 39(L39 for 900um Loose tube) |
1.All the specifications are based on the devices without connectors, and guaranteed over wavelength, polarization and temperature.
2.PMD and chromatic dispersion values are guaranteed by design.
3.Specifications are subject to change without notice
Ordering information (CWDMD-27-1-1-0)
Product | Wavelength | Fiber Type | Fiber Length | Connector |
CWDM device |
27=1270nm 49=1490nm …… 61=1610nm |
1=Bare fiber 3=3.0mm |
1=1m 2=2m |
0=None 2=FC/PC |
Contact Person: Bella Fang