Product Details:
Payment & Shipping Terms:
|
Products Name: | DWDM AWG | Type: | 1U Chassis |
---|---|---|---|
Fiber: | Single Fiber | Channel: | 40ch |
Module: | MUX Or DEMUX | Connector: | LC/SC/FC |
High Light: | passive dwdm mux,wdm sfp module |
High Isolation AWG DWDM Gaussian or Flat-top 1U Chassis 40ch Single Fiber MUX DEMUX
The arrayed-waveguide grating (AWG) wavelength multi/demultiplexer combines and splits optical signals of different wavelengths for use in WDM systems. The heart of the device, the AWG, consists of a number of arrayed channel waveguides that act together like a diffraction grating in a spectrometer. The grating offers high wavelength resolution, thus attaining narrow wavelength channel spacings such as 0.8nm in ITU channel allocation. Moreover, the multiplexer's extreme stability eliminates the negative effects caused by mechanical vibration; in addition, it delivers long-term reliability because it is composed of silica-based planar lightwave circuits.
Features
Low Insertion Loss
High Isolation
Low PDL
Compact Design
Good channel-to-channel uniformity
Applications
DWDM System
PON Networks
CATV Links
Fiber optical amplifier
Wavelength routing
Specification
Parameter | Unit | Specifications | ||
ITU Band | GHz | ±12.5 | ||
Channel Spacing | GHz | 100 | ||
Number of channels | 16,32,40,48 or customize | |||
Wavelength accuracy | Max | nm | 0.05 | |
Insertion Loss | Max | dB | 6.0 | |
-1dB passband | Min | nm | 0.3 | |
-3dB passband | Min | nm | 0.5 | |
Isolation | Adjacent Channel | Min | dB | 25 |
Non-adjacent Channel | Min | dB | 30 | |
Total Crosstalk | Min | dB | 23 | |
Ripple in Passband | Max | dB | 0.75 | |
Polarization Dependent Loss | Max | dB | 0.5 | |
Uniformity | Max | dB | 1.5 | |
Directivity | Min | dB | 50 | |
Return Loss | Min | dB | 45 | |
Polarization Mode Dispersion | Max | ps | 0.5 | |
Power Handling | Max | mW | 300 | |
Fiber Type | Corning SMF-28 / SMF-28e or customize | |||
Operating Temperature | °C | 5~70 | ||
Storage Temperature | °C | -40~85 | ||
Package Dimension | mm | (L)120×(W)70×(H)12.7 | ||
19’’ Rack mount Package | mm | 1U, (L)230×(W)440×(H)44 |
Notes:Specifications without fiber connectors
Ordering information
Product | Channel | Mudule | Fiber Type | Fiber Length | Connector |
DWDM |
16=16 channel 32=32channel 40=40 channel 40=80 channel Or other customed |
M=MUX D=DEMUX O=MUX&DEMUX |
1=Bare fiber 3=3.0mm |
1=1m 2=2m |
0=None 2=FC/PC |
On ITU grid in C-band
Channel |
Frequency (THz) |
Wavelength (nm) |
Channel |
Frequency (THz) |
Wavelength (nm) |
H60 | 196.05 | 1529.163 | C60 | 196 | 1529.553 |
H59 | 195.95 | 1529.944 | C59 | 195.9 | 1530.334 |
H58 | 195.85 | 1530.725 | C58 | 195.8 | 1531.116 |
H57 | 195.75 | 1531.507 | C57 | 195.7 | 1531.898 |
H56 | 195.65 | 1532.290 | C56 | 195.6 | 1532.681 |
H55 | 195.55 | 1533.073 | C55 | 195.5 | 1533.465 |
H54 | 195.45 | 1533.858 | C54 | 195.4 | 1534.250 |
H53 | 195.35 | 1534.643 | C53 | 195.3 | 1535.036 |
H52 | 195.25 | 1535.429 | C52 | 195.2 | 1535.822 |
H51 | 195.15 | 1536.216 | C51 | 195.1 | 1536.609 |
H50 | 195.05 | 1537.003 | C50 | 195 | 1537.397 |
H49 | 194.95 | 1537.792 | C49 | 194.9 | 1538.186 |
H48 | 194.85 | 1538.581 | C48 | 194.8 | 1538.976 |
H47 | 194.75 | 1539.371 | C47 | 194.7 | 1539.766 |
H46 | 194.65 | 1540.162 | C46 | 194.6 | 1540.557 |
H45 | 194.55 | 1540.953 | C45 | 194.5 | 1541.349 |
H44 | 194.45 | 1541.746 | C44 | 194.4 | 1542.142 |
H43 | 194.35 | 1542.539 | C43 | 194.3 | 1542.936 |
H42 | 194.25 | 1543.333 | C42 | 194.2 | 1543.730 |
H41 | 194.15 | 1544.128 | C41 | 194.1 | 1544.526 |
H40 | 194.05 | 1544.924 | C40 | 194 | 1545.322 |
H39 | 193.95 | 1545.720 | C39 | 193.9 | 1546.119 |
H38 | 193.85 | 1546.518 | C38 | 193.8 | 1546.917 |
H37 | 193.75 | 1547.316 | C37 | 193.7 | 1547.715 |
H36 | 193.65 | 1548.115 | C36 | 193.6 | 1548.515 |
H35 | 193.55 | 1548.915 | C35 | 193.5 | 1549.315 |
H34 | 193.45 | 1549.715 | C34 | 193.4 | 1550.116 |
H33 | 193.35 | 1550.517 | C33 | 193.3 | 1550.918 |
H32 | 193.25 | 1551.319 | C32 | 193.2 | 1551.721 |
H31 | 193.15 | 1552.122 | C31 | 193.1 | 1552.524 |
H30 | 193.05 | 1552.926 | C30 | 193 | 1553.329 |
H29 | 192.95 | 1553.731 | C29 | 192.9 | 1554.134 |
H28 | 192.85 | 1554.537 | C28 | 192.8 | 1554.940 |
H27 | 192.75 | 1555.343 | C27 | 192.7 | 1555.747 |
H26 | 192.65 | 1556.151 | C26 | 192.6 | 1556.555 |
H25 | 192.55 | 1556.959 | C25 | 192.5 | 1557.363 |
H24 | 192.45 | 1557.768 | C24 | 192.4 | 1558.173 |
H23 | 192.35 | 1558.578 | C23 | 192.3 | 1558.983 |
H22 | 192.25 | 1559.389 | C22 | 192.2 | 1559.794 |
H21 | 192.15 | 1560.200 | C21 | 192.1 | 1560.606 |
Contact Person: Bella Fang